Releases
| Version | First Released | Current Patch | Support | End of Life | TB Compatible | Release Notes & Highlights | Instructions |
|---|---|---|---|---|---|---|---|
| 1.15.x | v1.15.2 (May 15 2026) | Active LTS | 4.3.x | Bidirectional TB Sync, Anomaly Wizard | Upgrade | ||
| 1.14.x | v1.14.0 (Nov 6 2025) | End of Life | 4.2.x | Metric Explorer, AI Cards | Upgrade | ||
| 1.13.x | v1.13.2 (Jun 27 2025) | End of Life | 4.0.x | AI Assistant, Anomaly Alerts | Upgrade | ||
| 1.12.x | v1.12.0 (Dec 31 2024) | End of Life | 3.9.x | Prediction Models, 2FA | Upgrade | ||
| 1.11.x | v1.11.2 (Nov 12 2024) | End of Life | 3.8.x | Calculation Fields, Scheduled Tasks | Upgrade | ||
| 1.10.x | v1.10.3-HF7 (Feb 19 2024) | End of Life | 3.5.x | New UI, Dark Mode, Forecasting | Upgrade | ||
| 1.9.x | v1.9.2-HF2 (Jan 10 2023) | End of Life | 3.4.x | View Templates, Alarm Reports | Upgrade | ||
| 1.8.x | v1.8.2 (Dec 13 2021) | End of Life | 3.3.x | Persistent Cache, TB Widget Bundle | Upgrade |
Support Status
- Active LTS — Actively maintained; receives security fixes and critical bug fixes. Supported for 18 months from first release.
- Maintenance LTS — Critical security fixes only. Supported for 18 months from first release.
- Standard — Non-LTS release. Supported for 6 months from first release.
- End of Life — No longer supported. Upgrade to an Active LTS or Maintenance LTS release is strongly recommended.