Legacy Subscription Plans
ThingsBoard Cloud subscription plans were based on five fixed tiers. The main plan characteristics are entity limits, API limits, white-labeling availability, and support level.
Entity limits
Section titled “Entity limits”| Entity | Maker | Prototype | Startup | Business | Business+ |
|---|---|---|---|---|---|
| Devices | 30 | 100 | 500 | 1,000 | 2,000 |
| Assets | 30 | 100 | 500 | 1,000 | 2,000 |
| Customers | 2 | 50 | 100 | 500 | 1,000 |
| Users | 5 | 50 | 100 | 500 | 1,000 |
| Dashboards | 25 | 100 | 200 | 500 | 1,000 |
| Rule chains | 5 | 20 | 50 | 100 | 200 |
| Integrations | 1 | 5 | 10 | 20 | 40 |
| Converters | 5 | 25 | 50 | 100 | 200 |
| Scheduler events | 5 | 20 | 50 | 100 | 200 |
API limits (monthly)
Section titled “API limits (monthly)”| Limit | Maker | Prototype | Startup | Business | Business+ |
|---|---|---|---|---|---|
| Transport messages | 5M | 50M | 250M | 500M | 1B |
| Transport data points | 10M | 100M | 500M | 1B | 2B |
| Rule Engine executions | 25M | 250M | 1B | 2B | 4B |
| JavaScript executions | 1M | 10M | 50M | 100M | 200M |
| Default storage TTL | 60 days | 180 days | 365 days | 365 days | 365 days |
| Data point storage days | 300M | 10B | 100B | 200B | 400B |
| Alarms TTL | 60 days | 180 days | 365 days | 365 days | 365 days |
| RPC TTL | 60 days | 180 days | 365 days | 365 days | 365 days |
| Alarms/month | 200 | 4K | 20K | 40K | 60K |
| Emails/month | 100 | 2K | 10K | 40K | 80K |
| SMS/month | 0 | 100 | 500 | 1,000 | 2,000 |
K = 1 thousand, M = 1 million, B = 1 billion.
Rate limits
Section titled “Rate limits”Rate limits are enforced per second, per minute, and per hour.
Tenant-level limits
Section titled “Tenant-level limits”Tenant transport rate limits scale with the subscription plan.
| Metric | Maker | Prototype | Startup | Business | Business+ |
|---|---|---|---|---|---|
| All transport messages | 200/s · 6K/min · 140K/h | 2K/s · 60K/min · 1.4M/h | 10K/s · 300K/min · 6M/h | 20K/s · 600K/min · 12M/h | 40K/s · 1.2M/min · 24M/h |
| Telemetry messages | 100/s · 3K/min · 70K/h | 1K/s · 30K/min · 700K/h | 5K/s · 150K/min · 3.5M/h | 10K/s · 300K/min · 7M/h | 20K/s · 600K/min · 14M/h |
| Telemetry data points | 200/s · 6K/min · 140K/h | 2K/s · 60K/min · 1.4M/h | 10K/s · 300K/min · 7M/h | 20K/s · 600K/min · 14M/h | 40K/s · 1.2M/min · 28M/h |
| Integration messages | 100/s · 3K/min · 70K/h | 1K/s · 30K/min · 700K/h | 5K/s · 150K/min · 3.5M/h | 10K/s · 300K/min · 7M/h | 20K/s · 600K/min · 14M/h |
Per-device limits (all plans)
Section titled “Per-device limits (all plans)”Device-level rate limits are the same across all plans.
| Metric | Value |
|---|---|
| All transport messages | 200/s · 6K/min · 14K/h |
| Telemetry messages | 100/s · 3K/min · 7K/h |
| Telemetry data points | 200/s · 6K/min · 14K/h |
| Integration messages | 100/s · 3K/min · 7K/h |
REST limits (all plans)
Section titled “REST limits (all plans)”| Metric | Value |
|---|---|
| REST requests (Tenant) | 100/s · 2K/min |
| REST requests (Customer) | 50/s · 1K/min |
WebSocket limits (all plans)
Section titled “WebSocket limits (all plans)”| Metric | Value |
|---|---|
| Updates per session | 1K/s · 10K/min |
| Sessions (Tenant) | 1K |
| Subscriptions (Tenant) | 20K |
| Sessions (Customer) | 500 |
| Subscriptions (Customer) | 10K |
| Sessions (Public user) | 250 |
| Subscriptions (Public user) | 5K |
| Sessions (Regular user) | 100 |
| Subscriptions (Regular user) | 2K |
| Queue messages per session | 500 |
White labeling
Section titled “White labeling”White labeling lets you apply a custom logo and color scheme to the ThingsBoard web UI and email templates without coding or a service restart.
The white-labeling feature is available for Prototype and Startup subscription plans. It is not included in Maker, Business, or Business+ plans.
Update plan
Section titled “Update plan”To switch to a different subscription tier, follow the steps described in the Update plan section of the billing management guide.