Subscription Plans
ThingsBoard Cloud uses a flexible pay-as-you-go model. Choose a subscription plan that matches your project scope, then top up entity and API limits on demand.
See Pricing for current pricing and to manage your subscription.
Subscription plans
Section titled “Subscription plans”| Plan | Target audience | Price |
|---|---|---|
| Free | Start exploring features | $0/month |
| Prototype | PoCs and MVPs | $49/month |
| Pilot | Upcoming IoT projects | $149/month |
| Startup | Defined long-term projects | $399/month |
| Business | Scalable IoT growth | $749/month |
Entity limits
Section titled “Entity limits”| Entity | Free | Prototype | Pilot | Startup | Business |
|---|---|---|---|---|---|
| Devices | 5 | 50 | 100 | 500 | 1,000 |
| Assets | 5 | 50 | 100 | 500 | 1,000 |
| Customers | 2 | 10 | 50 | 100 | 200 |
| Users | 5 | 20 | 50 | 100 | 200 |
| Dashboards | 5 | 50 | 100 | 200 | 500 |
| Rule chains | 3 | 10 | 20 | 50 | 100 |
| Integrations | 1 | 2 | 5 | 10 | 20 |
| Converters | 3 | 5 | 15 | 25 | 50 |
| Scheduler events | 5 | 20 | 100 | 250 | 500 |
API limits (monthly)
Section titled “API limits (monthly)”| Limit | Free | Prototype | Pilot | Startup | Business |
|---|---|---|---|---|---|
| Transport messages | 0.5M | 10M | 50M | 250M | 500M |
| Transport data points | 1M | 20M | 100M | 500M | 1B |
| Rule Engine executions | 3M | 30M | 250M | 1B | 2B |
| JavaScript executions | 100K | 1M | 10M | 50M | 100M |
| Data point storage days | 30M | 2B | 10B | 100B | 200B |
| Alarms | 200 | 1,000 | 4,000 | 20,000 | 40,000 |
| Emails | 100 | 500 | 2,000 | 10,000 | 40,000 |
| SMS | 0 | 0 | 100 | 500 | 1,000 |
| AI credits | 500K | 1M | 4M | 8M | 16M |
Storage retention
Section titled “Storage retention”Time-series and alarm data are automatically expired after the retention period defined by your plan. Retention is managed by your subscription and cannot be changed manually.
| Limit | Free | Prototype | Pilot | Startup | Business |
|---|---|---|---|---|---|
| Default storage TTL | 30 days | 90 days | 180 days | 365 days | 365 days |
| Alarms TTL | 30 days | 90 days | 180 days | 365 days | 365 days |
Data point storage days
Section titled “Data point storage days”The Data point storage days limit caps the volume of time-series data you can keep in storage during each subscription period. The platform multiplies the number of stored data points by the Default storage TTL, the number of days each point is retained.
For example, storing 3 data points for 30 days consumes 90 data point storage days.
To use this limit efficiently, see how to configure time-series data retention.
Rate limits
Section titled “Rate limits”Rate limits are enforced per second, per minute, and per hour at both the tenant and device levels. When a rate limit is breached, the platform rejects excess messages and notifies the tenant administrator.
Rule Engine queues
Section titled “Rule Engine queues”Queue availability depends on your subscription plan.
All plans include the same default queues: Main, HighPriority, and SequentialByOriginator.
| Capability | Free | Prototype | Pilot | Startup | Business |
|---|---|---|---|---|---|
| Rule Engine | Shared | Shared | Shared | Isolated | Isolated |
| Queue partitions | Shared | Shared | Shared | 1 per queue | 3 per queue |
- Shared — your tenant’s messages are processed by a shared Rule Engine pool. The three default queues are available, but you cannot modify their settings or create custom queues.
- Isolated — your tenant gets dedicated Rule Engine resources with pre-configured queues. Higher partitions allow more parallel processing.
Calculated fields limits
Section titled “Calculated fields limits”All plans share the same calculated fields configuration:
| Parameter | Value |
|---|---|
| Max calculated fields per entity | 10 |
| Max arguments per calculated field | 10 |
| Min scheduled update interval | 10 seconds |
| Max relation level per argument | 2 |
| Max related entities per argument | 1,000 |
| Max data points per rolling argument | 1,000 |
| Max state size | 32 KB |
| Min deduplication interval | 10 seconds |
| Min aggregation interval | 60 seconds |
Top-ups
Section titled “Top-ups”Increase limits on demand without changing your plan.
Entity top-ups
Section titled “Entity top-ups”| Pack | Contents | Price |
|---|---|---|
| Extra Device Pack | +50 devices, +50 assets | $15 |
| Extra Customer Pack | +10 customers, +10 users | $10 |
| Extra Integration Pack | +1 integration, +1 converter | $10 |
| Extra Calculated Field | +1 calculated field per entity | $5 |
API limit top-ups
Section titled “API limit top-ups”| Pack | Contents | Price |
|---|---|---|
| Traffic Pack | +2.5M transport messages, +5M data points | $5 |
| Compute Pack | +5M Rule Engine executions, +1M JavaScript executions | $25 |
| Storage Pack | +1B data point storage days | $10 |
| Alarm Pack | +1,000 alarms/month | $1 |
| Email Pack | +1,000 emails/month | $1 |
| SMS Pack | +100 SMS/month | $15 |
| AI Credits Pack | +1M AI credits | $5 |
Add-ons
Section titled “Add-ons”| Add-on | Description | Availability |
|---|---|---|
| White Labeling | Custom branding for web UI, email templates, and login pages | Included from Pilot plan |
| Edge Computing | Local data processing on edge devices | Available as add-on |
| Trendz Analytics | Business intelligence and predictive analytics | Available as add-on |
Cancel subscription
Section titled “Cancel subscription”To cancel, go to Plan and billing → click Cancel subscription → confirm.