Release Table
| Version | First Released | Current Patch | Support | End of Life | Release Notes & Highlights | Instructions |
|---|---|---|---|---|---|---|
| 4.3.x | v4.3.1.1 (Mar 31 2026) | Active LTS | Alarm Rules 2.0 & new Calculated Fields | Upgrade | ||
| 4.2.x | v4.2.2.1 (Mar 31 2026) | Maintenance LTS | AI Rule Node & Security Fixes | Upgrade | ||
| 4.1.x | v4.1.0 (Jul 3 2025) | End of Life | Cassandra 5.0, ValKey, Units Conversion | Upgrade | ||
| 4.0.x | v4.0.2 (Jul 3 2025) | End of Life | Calculated Fields, EDQS & New Maps | Upgrade | ||
| 3.9.x | v3.9.1 (Feb 19 2025) | End of Life | Mobile App Center & JS Modules | Upgrade | ||
| 3.8.x | v3.8.1 (Oct 15 2024) | End of Life | SCADA, Dashboard Layouts, Timewindow redesign | Upgrade | ||
| 3.7.x | v3.7.0 (Jun 17 2024) | End of Life | Java 17, New Charts widgets | Upgrade | ||
| 3.6.x | v3.6.4 (Apr 11 2024) | End of Life | Isolated Queues, New Card Widgets | Upgrade | ||
| 3.5.x | v3.5.1 (May 31 2023) | End of Life | Notification System & Alarm Assign + Comments | Upgrade | ||
| 3.4.x | v3.4.4 (Feb 7 2023) | End of Life | Git VC, 2FA, Queues Configuration | Upgrade | ||
| 3.3.x | v3.3.4.1 (Mar 22 2022) | End of Life | Edge, FOTA, LwM2M, SNMP | Upgrade | ||
| 3.2.x | v3.2.2 (Mar 24 2021) | End of Life | Tenant & Device Profiles, OAuth2 | Upgrade | ||
| 3.1.x | v3.1.1 (Aug 28 2020) | End of Life | Filters & Alarm Widget | Upgrade | ||
| 3.0.x | v3.0.1 (Jun 9 2020) | End of Life | Angular 9, SQL for Entities | Upgrade |
Support Status
- Active LTS — Actively maintained; receives security fixes and critical bug fixes. Supported for 18 months from first release.
- Maintenance LTS — Critical security fixes only. Supported for 18 months from first release.
- Standard — Non-LTS release. Supported for 6 months from first release.
- End of Life — No longer supported. Upgrade to an Active LTS or Maintenance LTS release is strongly recommended.